07-01-2025
Property ID | : | 51045 |
District | : | Tiruppur |
City | : | Dharapuram |
Location | : | Thanthoni |
Area | : | 5.5 cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.53,57,000 |
Emd Amount | : | ₹.5,35,700 |
Auction Date | : | 21-01-2025 |
EMD Submission Last Date | : | 20-01-2025 |
Previous Price | : | only for member.click here to become member |
21-01-2025
Property ID | : | 51445 |
District | : | Karur |
City | : | Karur |
Location | : | Thanthoni |
Area | : | 5 Cent 262 Sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.45,59,000 |
Emd Amount | : | ₹.4,55,900 |
Auction Date | : | 28-01-2025 |
EMD Submission Last Date | : | 27-01-2025 |
Previous Price | : | only for member.click here to become member |
03-02-2025
Property ID | : | 51686 |
District | : | Karur |
City | : | Karur |
Location | : | Thanthoni |
Area | : | 3 Cent 193 Sq ft |
Property Type | : | Land With House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.48,00,000 |
Emd Amount | : | ₹.4,80,000 |
Auction Date | : | 04-03-2025 |
EMD Submission Last Date | : | 03-03-2025 |
Previous Price | : | only for member.click here to become member |
18-03-2025
Property ID | : | 52455 |
District | : | Karur |
City | : | Karur |
Location | : | Thanthoni – Karur |
Area | : | 5 Cents 421 Sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.21,50,000 |
Emd Amount | : | ₹.2,15,000 |
Auction Date | : | 04-04-2025 |
EMD Submission Last Date | : | 04-04-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location